Eppleby Forcett and Middleton Tyas combined Key stage 2 results 2023 (not yet validated)
Percentage of Pupils Achieving the Expected Standard or Above in 2023:
School | Local Authority | National | |
Reading | 85% | Not known | 73% |
Writing | 88% | Not known | 71% |
Maths | 88% | Not known | 73% |
Spelling, Grammar and Punctuation | 81% | Not known | 72% |
Combined Reading, Writing and Maths | 81% | Not known | 59% |
Percentage of Pupils Achieving the Higher Standard in 2023:
School | Local Authority | National | |
Reading | 50% | Not known | Not known |
Writing | 15% | Not known | Not known |
Maths | 54% | Not known | Not known |
Spelling, Grammar and Punctuation | 38% | Not known | Not known |
Combined Reading, Writing and Maths | 15% | Not known | Not known |
Please click below to see our 2021/2022 end of Key Stage 2 data.
KS2 performance tables for Middleton Tyas
KS2 performance tables for Eppleby Forcett
You will find that the results are suppressed for Eppleby Forcett as when there are 5 or fewer pupils or students covered by the measure at the school or college (10 in the case of pupil or student destinations measures), we avoid making these figures public to protect the privacy of those individuals.